Final Results

Tuesday 15th April 2025

 
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Chip Category Pos Chip
24 37:34 167 Susan Fourie Run Free Fell Runners 24 Female 1 1 F50 1 1
49 44:21 159 Lisa Grantham Pensby Runners 49 Female 10 10 F50 2 2
50 44:25 115 Sian Meirion Buckley Runners 50 Female 11 11 F50 3 3
55 46:25 130 Rachel Keenan Wirral AC 55 Female 15 15 F50 4 4
57 46:40 132 Jan McArd Wallasey Athletic Club 57 Female 17 17 F50 5 5
64 51:16 131 Naomi Doyle Village RR 64 Female 21 21 F50 6 6
68 52:04 146 Bev Highton M2M 68 Female 25 25 F50 7 7
71 55:07 103 Rita Mistry Pensby Runners 71 Female 27 27 F50 8 8
DNS N/A Mandy Carlton Woods M2M Female F50