Provisional Results

Tuesday 21st April 2026


 
Please retain your number for future Summer Trail Series races to avoid number collection at subsequent races
Team Results
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Chip Category Pos Chip
28 38:31 475 Vicy McConnell Wallasey Athletic Club 29 Female 4 4 F40 1 1
43 40:38 365 Kathleen Cowdray Wallasey Athletic Club 43 Female 7 7 F40 2 2
71 44:40 465 Michelle Walker Birkenhead Park 71 Female 14 14 F40 3 3
72 45:21 461 Anne Fitzpatrick   72 Female 15 15 F40 4 4
83 47:27 355 Zoe Crisp Wallasey Athletic Club 83 Female 21 21 F40 5 5
99 51:03 403 Sonia Matthews   99 Female 31 31 F40 6 6
103 53:05 410 Donna Mckeown Birkenhead Park Running Club 103 Female 34 34 F40 7 7
DNS N/A Jo Morton Running Head First Female F40