Provisional Results

Tuesday 21st April 2026


 
Please retain your number for future Summer Trail Series races to avoid number collection at subsequent races
Team Results
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Chip Category Pos Chip
33 38:56 366 Elaine Opara Wallasey Athletic Club 34 Female 5 5 F45 1 1
74 45:29 424 Sarah Tidmarsh Kirkby Milers AC 74 Female 16 16 F45 2 2
77 46:15 435 Julianne Whittingham-Jones UTS Running Club 77 Female 19 19 F45 3 3
94 49:54 359 Hayley Hourigan Widnes Running Club 94 Female 28 28 F45 4 4
118 01:00:36 433 Donna Davies   118 Female 47 47 F45 5 5
121 01:09:17 441 Karen Kelly   121 Female 48 48 F45 6 6
DNS N/A Sarah Price   Female F45
DNS N/A Sarah Boyd-Short   Female F45