Provisional Results

Tuesday 21st April 2026


 
Please retain your number for future Summer Trail Series races to avoid number collection at subsequent races
Team Results
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Pos Gender Pos Chip Category Pos Chip
10 34:02 351 Steven Wilkinson UTS Running Club 10 Male 9 9 M40 1 1
15 35:59 445 Stephen Coe Chester Triathlon Club 15 Male 13 13 M40 2 2
20 37:44 450 Jonathan Fisher UTS Running Club 20 Male 17 17 M40 3 3
29 38:33 390 Phil Heaword   28 Male 25 25 M40 4 4
31 38:37 367 Kris Gorbert   31 Male 27 27 M40 5 5
65 43:54 431 Nicholas Marchant   65 Male 54 54 M40 6 6
DNS N/A Dave Gilks   Male M40
DNS N/A Paul Rothwell UTS Running Club Male M40