Final Results

Tuesday 16th June 2026


 
Please retain your number for future Summer Trail Series races to avoid number collection at subsequent races
Team Results
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
3 31:38 379 Richard Burrows UTS Running Club 31:38 3 Male 3 3 SM 2 2
28 36:38 551 Paul Malone UTS Running Club 36:34 28 Male 25 25 M50 3 3
29 36:46 514 Matt Graham UTS Running Club 36:46 29 Male 26 26 M45 5 5
33 37:05 372 Alec Care UTS Running Club 37:05 33 Male 30 30 SM 13 13
36 37:17 531 Paul Richardson UTS Running Club 37:12 35 Male 33 32 M40 4 4
45 38:51 437 Tom Partridge UTS Running Club 38:46 45 Male 39 39 M60 3 3
80 44:33 416 Bal Johnson UTS Running Club 44:25 80 Female 16 16 F55 1 1
87 45:14 435 Julianne Whittingham-Jones UTS Running Club 45:07 87 Female 23 23 F45 4 4
Not started 450 Jonathan Fisher UTS Running Club Male M40
Not started 502 Paul Rothwell UTS Running Club Male M40