Provisional Results

Tuesday 19th May 2026


 
Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
53 41:22 365 Kathleen Cowdray Wallasey Athletic Club 41:18 53 Female 8 8 F40 1 1
66 43:42 461 Anne Fitzpatrick   43:31 66 Female 11 11 F40 2 2
79 45:58 355 Zoe Crisp Wallasey Athletic Club 45:53 79 Female 19 19 F40 3 3
84 48:34 523 Isobel Wenn   48:24 84 Female 23 23 F40 4 4
88 48:47 525 Elizabeth Geary   48:36 88 Female 26 26 F40 5 5
90 50:00 511 Jo Morton Running Head First 49:50 90 Female 28 28 F40 6 6
94 50:46 465 Michelle Walker Birkenhead Park 50:37 94 Female 31 31 F40 7 7
98 53:20 403 Sonia Matthews   53:06 98 Female 34 34 F40 8 8
100 53:52 410 Donna Mckeown   53:43 100 Female 36 36 F40 9 9
Not started 475 Vicy McConnell Wallasey Athletic Club Female F40