Final Results

Tuesday 19th May 2026


 
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
9 34:25 445 Stephen Coe Chester Triathlon Club 34:24 9 Male 7 7 M40 1 1
14 35:36 505 Rhys Hughes Chester Triathlon Club 35:34 14 Male 12 12 M40 2 2
22 36:28 484 Dave Charmley   36:20 21 Male 20 19 M40 3 3
24 36:37 502 Paul Rothwell UTS Running Club 36:37 25 Male 22 23 M40 4 5
25 36:41 519 Matt Rutherford UTS Running Club 36:35 24 Male 23 22 M40 5 4
26 36:44 450 Jonathan Fisher UTS Running Club 36:40 26 Male 24 24 M40 6 6
41 38:29 367 Kris Gorbert   38:25 41 Male 36 36 M40 7 7
66 43:24 431 Nicholas Marchant   43:15 66 Male 55 55 M40 8 8
86 48:35 492 Graeme Kearney Running Head First 48:25 86 Male 62 62 M40 9 9
Not started 390 Phil Heaword   Male M40