Provisional Results

Tuesday 19th May 2026


 
Gender
Category
Club
 
1 - 10 / 13  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
4 33:08 371 Olivia Bramwell Wallasey Athletic Club 33:07 4 Female 1 1 SF 1 1
45 40:03 506 Gemma Coe Chester Triathlon Club 39:57 45 Female 5 5 SF 2 2
50 40:53 501 Betsy-Ann Morgan Chester Triathlon Club 40:46 50 Female 6 6 SF 3 3
51 40:55 356 Georgina Marsay Wallasey Athletic Club 40:50 52 Female 7 7 SF 4 4
55 41:47 377 Kate Halsey   41:41 55 Female 9 9 SF 5 5
71 44:32 527 Natalie O'Gorman Social striders 44:25 70 Female 13 13 SF 6 6
110 57:56 528 Lisa Wilford   57:44 110 Female 43 43 SF 7 7
114 01:01:08 452 Sarah Lynch Running Head First 01:00:57 114 Female 45 45 SF 8 8
115 01:11:22 453 Karen Weise   01:11:07 115 Female 46 46 SF 9 9
Not started 373 Tania Gray Pensby Runners Female SF